Tenders
|
Sl. No |
Department | Title | Tender Notification Date | Last Date for Tender Submission | Place of Submission |
| 1 | Electrical | High Mask Lights Under 13th Finance | CCG/EE/DB/ELECT/13THFINANCE/08/2011-12 | 10-02-2012 BEFORE 4.30 PM | THROUGH E-TENDER, GULBARGA MAHANAGARA PALIKE |
| 2 | 22.75% | Supply of Materials under 22.75% and Corporation Fund | CCG/EE/DB/SFC&CF/22.75%/39/2011-12 DATE:10-02-2012 Correction 1 | 18-02-2012 BEFORE 4.30 PM | THROUGH E-TENDER, GULBARGA MAHANAGARA PALIKE |
| 3 | 100 Crores CM Package | Improvements of roads Construction of compound wall & Storm Water Drain | CCG/EE/DB/VA-2/42/2011-12 | 27-02-2012 BEFORE 4.30 PM | THROUGH E-TENDER, GULBARGA MAHANAGARA PALIKE |
| 4 | Corporation Fund | Construction Compound wall & Public toilet | CCG/EE/DB/VA-2/43/2011-12 | 12-03-2012 before 4.00 PM | GULBARGA MAHANAGARA PALIKE |
| 5 | Corporation Fund | Beautification of City | CCG/EE/DB/cf/44/2011-12 | 12-03-2012 before 4.00 PM | GULBARGA MAHANAGARA PALIKE |
This Page is maintained by Commissioner, Gulbarga Mahanagara Palike

